Is reminder signage at point-of-use to promote handwashing for hospital healthcare workers effective?
The conclusion is No.
| Setting | acute care hospitals in the US |
| Target audience | all healthcare workers |
| Number of units involved | 58 in-patient units in 9 hospitals |
| Method | cluster-randomized clinical trial; units were randomly assigned to (1) no change; (2) weekly change; and (3) monthly change. |
| Intervention | reminder signs were placed next to Alcohol-based dispensers |
| Assessment | covert observation at entry and exit points to patients’ rooms |
| Conclusion | no statistically significant effect |
| Interpretation | Nudging by changing signs did not influence hand hygiene practices. |
| Journal reference | October 23, 2019. doi:10.1001/jamanetworkopen.2019.13823 |
| Access | free access to the whole paper |









